General information about company |
| Scrip code | 538918 |
| NSE Symbol | notlisted |
| MSEI Symbol | notlisted |
| ISIN | INE661Q01017 |
| Name of the entity | VANI COMMERCIALS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NO ACQUISITION OF SHARES OR VOTING RIGHTS IN UNLISTED COMPANIES HAS BEEN MADE DURING THE QUARTER ENDED 30TH JUNE, 2025
|
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NOT APPLICABLE FOR QUARTER ENDED 30TH JUNE, 2025. HOWEVER,THE BSE HAS IMPOSED SOP PENALTY ON THE COMPANY FOR NON-COMPLIANCE WITH REGULATION 17(1) FOR THE QUARTER ENDED 31ST DECEMBER 2023 FOR WHICH THE COMPANY HAD FILED REVIEW APPLICATION W.R.T. REJECTION BY BSE ON THE WAIVER APPLICATION FILED BY THE COMPANY.
FURTHER, BSE HAD ALSO RAISED SOP PENALTY FOR NON-COMPLIANCE WITH REGULATION 17, 18 AND 19 FOR THE QUARTER AND YEAR ENDED ON 31ST MARCH 2024 FOR WHICH THE COMPANY HAD FILED REVIEW APPLICATION W.R.T. REJECTION BY BSE ON THE WAIVER APPLICATION FILED BY THE COMPANY.
PURSUANT TO THE ABOVE MENTIONED REVIEW APPLICATIONS SUBMITTED BY THE COMPANY, A MEETING WAS HELD ON 25TH JULY, 2025 WITH BSE LIMITED IN FURTHERANCE OF WHICH THE COMPANY RECEIVED WAIVER FROM SOP PENALTIES IMPOSED ON THE COMPANY W.R.T. REGULATION 17(1) OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS, 2015 FOR THE QUARTERS ENDED 31ST DECEMBER, 2023 AND 31ST MARCH, 2024.
HOWEVER, THE COMPANY DID NOT RECEIVE WAIVER FROM SOP PENALTIES IMPOSED W.R.T.REGULATION 18 AND 19 OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS, 2015 FOR THE QUARTER ENDED 31ST MARCH, 2024 AND THE SAME HAS TO BE PAID BY THE COMPANY BY 7TH AUGUST, 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | NOT APPLICABLE FOR THE QUARTER ENDED 30TH JUNE, 2025
|
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | V00296 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | VISHAL ABROL | AGAPA5607P | 06938389 | Executive Director | Chairperson | MD | 04-03-1974 |
| 2 | Mr | AJAY KUMAR TAYAL | ABJPT9879J | 02884256 | Executive Director | Not Applicable | | 01-07-1966 |
| 3 | Mr | PRANAY KUMAR TAYAL | AMVPT6384P | 10649067 | Non-Executive - Non Independent Director | Not Applicable | | 11-03-1993 |
| 4 | Mr | SHUBHAM ARORA | AQZPA3587F | 08457037 | Non-Executive - Independent Director | Not Applicable | | 17-09-1986 |
| 5 | Mr | GAURAV MALHOTRA | AIZPM9203A | 07351641 | Non-Executive - Independent Director | Not Applicable | | 24-10-1983 |
| 6 | Mrs | ISHITA JINDAL | ARVPJ7055J | 10907315 | Non-Executive - Independent Director | Not Applicable | | 15-09-1993 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 28-05-2022 | | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 29-05-2025 | | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 30-05-2024 | | | | 1 | 0 | 2 | 0 | | | |
| 4 | NA | | 23-02-2024 | | | 16.7 | 1 | 1 | 0 | 2 | | | |
| 5 | NA | | 11-11-2024 | | | 7.2 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 15-01-2025 | | | 5.17 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 15-01-2025 | | | | Yes | 5 | 4 | 3 |
| 2 | 12-02-2025 | | 27 | | Yes | 5 | 5 | 4 |
| 3 | | 22-04-2025 | 68 | | Yes | 5 | 5 | 4 |
| 4 | | 27-05-2025 | 34 | | Yes | 5 | 5 | 4 |
| 5 | | 29-05-2025 | 1 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 12-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 27-05-2025 | 103 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 29-05-2025 | 1 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 15-01-2025 | | | | Yes | 3 | 2 | 2 | 0 |
| 5 | Nomination and remuneration committee | 22-04-2025 | 96 | | | Yes | 3 | 3 | 2 | 0 |
| 6 | Nomination and remuneration committee | 29-05-2025 | 36 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 12-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Stakeholders Relationship Committee | 29-05-2025 | 105 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |